Usage Statistics for vs.emptyfilm.com

Summary Period: April 2016
Generated 01-May-2016 03:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 8300
Total Files 7096
Total Pages 7867
Total Visits 2279
Total KBytes 321477
Total Unique Sites 771
Total Unique URLs 533
Total Unique Referrers 543
Total Unique User Agents 347
. Avg Max
Hits per Hour 11 174
Hits per Day 276 584
Files per Day 236 527
Pages per Day 262 567
Sites per Day 25 119
Visits per Day 75 164
KBytes per Day 10716 32768
Hits by Response Code
Code 200 - OK 85.49% 7096
Code 206 - Partial Content 0.05% 4
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.75% 62
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 13.69% 1136

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
1 174 2.10% 154 2.17% 165 2.10% 37 1.62% 21 2.72% 4748 1.48%
2 160 1.93% 137 1.93% 149 1.89% 32 1.40% 20 2.59% 8033 2.50%
3 95 1.14% 77 1.09% 89 1.13% 35 1.54% 16 2.08% 9318 2.90%
4 99 1.19% 85 1.20% 96 1.22% 46 2.02% 21 2.72% 2370 0.74%
5 394 4.75% 367 5.17% 387 4.92% 62 2.72% 18 2.33% 10582 3.29%
6 294 3.54% 282 3.97% 293 3.72% 96 4.21% 22 2.85% 4133 1.29%
7 229 2.76% 209 2.95% 223 2.83% 79 3.47% 29 3.76% 3952 1.23%
8 191 2.30% 174 2.45% 184 2.34% 69 3.03% 30 3.89% 2321 0.72%
9 193 2.33% 167 2.35% 187 2.38% 64 2.81% 22 2.85% 1852 0.58%
10 323 3.89% 291 4.10% 317 4.03% 88 3.86% 50 6.49% 8850 2.75%
11 268 3.23% 248 3.49% 256 3.25% 72 3.16% 29 3.76% 3698 1.15%
12 423 5.10% 386 5.44% 412 5.24% 127 5.57% 79 10.25% 5079 1.58%
13 165 1.99% 151 2.13% 161 2.05% 70 3.07% 33 4.28% 3987 1.24%
14 141 1.70% 125 1.76% 128 1.63% 50 2.19% 31 4.02% 9604 2.99%
15 198 2.39% 169 2.38% 185 2.35% 36 1.58% 25 3.24% 17357 5.40%
16 277 3.34% 244 3.44% 258 3.28% 53 2.33% 45 5.84% 17471 5.43%
17 141 1.70% 130 1.83% 131 1.67% 26 1.14% 20 2.59% 12985 4.04%
18 153 1.84% 122 1.72% 140 1.78% 34 1.49% 28 3.63% 9913 3.08%
19 261 3.14% 231 3.26% 247 3.14% 71 3.12% 48 6.23% 7246 2.25%
20 569 6.86% 527 7.43% 552 7.02% 64 2.81% 42 5.45% 15322 4.77%
21 224 2.70% 202 2.85% 213 2.71% 54 2.37% 32 4.15% 10791 3.36%
22 260 3.13% 181 2.55% 217 2.76% 59 2.59% 35 4.54% 8837 2.75%
23 347 4.18% 209 2.95% 308 3.92% 74 3.25% 48 6.23% 16570 5.15%
24 324 3.90% 242 3.41% 305 3.88% 132 5.79% 104 13.49% 9852 3.06%
25 584 7.04% 525 7.40% 567 7.21% 142 6.23% 94 12.19% 19702 6.13%
26 405 4.88% 348 4.90% 382 4.86% 164 7.20% 119 15.43% 19482 6.06%
27 471 5.67% 440 6.20% 449 5.71% 127 5.57% 90 11.67% 32768 10.19%
28 276 3.33% 249 3.51% 266 3.38% 100 4.39% 69 8.95% 15014 4.67%
29 355 4.28% 230 3.24% 321 4.08% 116 5.09% 89 11.54% 18117 5.64%
30 306 3.69% 194 2.73% 279 3.55% 103 4.52% 72 9.34% 11522 3.58%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 319 3.84% 9 288 4.06% 10 306 3.89% 322 9646 3.00%
1 8 246 2.96% 7 226 3.18% 7 238 3.03% 346 10391 3.23%
2 7 233 2.81% 6 204 2.87% 7 224 2.85% 299 8984 2.79%
3 15 475 5.72% 12 381 5.37% 14 442 5.62% 475 14239 4.43%
4 10 324 3.90% 9 293 4.13% 10 314 3.99% 449 13469 4.19%
5 10 312 3.76% 9 284 4.00% 10 306 3.89% 456 13695 4.26%
6 10 315 3.80% 8 265 3.73% 9 281 3.57% 415 12462 3.88%
7 12 366 4.41% 11 333 4.69% 11 348 4.42% 302 9073 2.82%
8 15 458 5.52% 12 366 5.16% 14 432 5.49% 757 22712 7.06%
9 10 302 3.64% 9 274 3.86% 9 290 3.69% 382 11456 3.56%
10 10 309 3.72% 9 293 4.13% 9 299 3.80% 347 10409 3.24%
11 12 386 4.65% 11 333 4.69% 12 372 4.73% 596 17875 5.56%
12 8 246 2.96% 7 217 3.06% 7 235 2.99% 234 7012 2.18%
13 10 324 3.90% 9 290 4.09% 10 311 3.95% 806 24191 7.53%
14 9 275 3.31% 7 235 3.31% 8 263 3.34% 241 7220 2.25%
15 7 224 2.70% 6 180 2.54% 6 207 2.63% 197 5918 1.84%
16 8 251 3.02% 7 212 2.99% 7 229 2.91% 243 7298 2.27%
17 8 240 2.89% 7 210 2.96% 7 222 2.82% 215 6446 2.01%
18 12 381 4.59% 7 233 3.28% 11 338 4.30% 287 8602 2.68%
19 10 314 3.78% 8 254 3.58% 9 295 3.75% 433 12978 4.04%
20 10 300 3.61% 8 252 3.55% 9 282 3.58% 420 12590 3.92%
21 25 767 9.24% 22 684 9.64% 24 747 9.50% 1158 34749 10.81%
22 10 325 3.92% 9 289 4.07% 10 309 3.93% 500 15003 4.67%
23 20 608 7.33% 16 500 7.05% 19 577 7.33% 835 25059 7.79%

Top 30 of 533 Total URLs
# Hits KBytes URL
1 3559 42.88% 24827 7.72% /webalizer/
2 1285 15.48% 147814 45.98% /webalizer/usage_201604.html
3 438 5.28% 53799 16.73% /webalizer/usage_201601.html
4 310 3.73% 181 0.06% /
5 23 0.28% 5793 1.80% /modlogan/mla-full-web_user_referer-201603.html
6 16 0.19% 91 0.03% /modlogan/
7 11 0.13% 1043 0.32% /webalizer/usage_201510.html
8 10 0.12% 11019 3.43% /modlogan/mla-full-web_request_url-201511.html
9 10 0.12% 4278 1.33% /modlogan/mla-full-web_user_referer-201511.html
10 10 0.12% 80 0.02% /modlogan/mla-web_generic_hourly-201511.html
11 9 0.11% 11019 3.43% /modlogan/mla-full-web_request_url_traffic-201511.html
12 9 0.11% 57 0.02% /modlogan/mla-user-201510.html
13 9 0.11% 93 0.03% /modlogan/mla-web_generic_daily-201601.html
14 8 0.10% 37 0.01% /modlogan/mla-req-201601.html
15 8 0.10% 47 0.01% /modlogan/mla-web_generic_summary-201601.html
16 7 0.08% 38 0.01% /modlogan/mla-full-web_robot_searchengine-201510.html
17 7 0.08% 31 0.01% /modlogan/mla-server-201601.html
18 7 0.08% 25 0.01% /modlogan/mla-user-201512.html
19 7 0.08% 79 0.02% /modlogan/mla-web_generic_hourly-201601.html
20 7 0.08% 109 0.03% /modlogan/mla-web_user_host-201510.html
21 6 0.07% 28 0.01% /modlogan/mla-full-web_robot_names-201511.html
22 6 0.07% 31 0.01% /modlogan/mla-full-web_robot_seachstrings-201601.html
23 6 0.07% 5390 1.68% /modlogan/mla-full-web_server_broken_links-201511.html
24 6 0.07% 28 0.01% /modlogan/mla-full-web_server_internal_errors-201601.html
25 6 0.07% 39 0.01% /modlogan/mla-full-web_user_countries_visits-201511.html
26 6 0.07% 968 0.30% /modlogan/mla-full-web_user_host-201511.html
27 6 0.07% 21 0.01% /modlogan/mla-req-201512.html
28 6 0.07% 27 0.01% /modlogan/mla-robots-201601.html
29 6 0.07% 24 0.01% /modlogan/mla-start-201603.html
30 6 0.07% 25 0.01% /modlogan/mla-user-201601.html

Top 10 of 533 Total URLs By KBytes
# Hits KBytes URL
1 1285 15.48% 147814 45.98% /webalizer/usage_201604.html
2 438 5.28% 53799 16.73% /webalizer/usage_201601.html
3 3559 42.88% 24827 7.72% /webalizer/
4 9 0.11% 11019 3.43% /modlogan/mla-full-web_request_url_traffic-201511.html
5 10 0.12% 11019 3.43% /modlogan/mla-full-web_request_url-201511.html
6 23 0.28% 5793 1.80% /modlogan/mla-full-web_user_referer-201603.html
7 6 0.07% 5390 1.68% /modlogan/mla-full-web_server_broken_links-201511.html
8 5 0.06% 4638 1.44% /modlogan/mla-full-web_request_url_traffic-201510.html
9 4 0.05% 4638 1.44% /modlogan/mla-full-web_request_url-201510.html
10 10 0.12% 4278 1.33% /modlogan/mla-full-web_user_referer-201511.html

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 3559 42.88% 1007 46.77% /webalizer/
2 1285 15.48% 578 26.85% /webalizer/usage_201604.html
3 310 3.73% 245 11.38% /
4 438 5.28% 138 6.41% /webalizer/usage_201601.html
5 23 0.28% 17 0.79% /modlogan/mla-full-web_user_referer-201603.html
6 16 0.19% 16 0.74% /modlogan/
7 9 0.11% 7 0.33% /modlogan/mla-user-201510.html
8 10 0.12% 7 0.33% /modlogan/mla-web_generic_hourly-201511.html
9 6 0.07% 6 0.28% /modlogan/mla-full-web_server_broken_links-201511.html
10 7 0.08% 4 0.19% /modlogan/mla-full-web_robot_searchengine-201510.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 3559 42.88% 1005 46.68% /webalizer/
2 1285 15.48% 576 26.75% /webalizer/usage_201604.html
3 310 3.73% 251 11.66% /
4 438 5.28% 138 6.41% /webalizer/usage_201601.html
5 23 0.28% 17 0.79% /modlogan/mla-full-web_user_referer-201603.html
6 16 0.19% 15 0.70% /modlogan/
7 10 0.12% 7 0.33% /modlogan/mla-web_generic_hourly-201511.html
8 6 0.07% 6 0.28% /modlogan/mla-full-web_server_broken_links-201511.html
9 4 0.05% 4 0.19% /webalizer/usage_201511.html
10 5 0.06% 3 0.14% /modlogan/mla-full-web_request_url_traffic-201510.html

Top 30 of 771 Total Sites
# Hits Files KBytes Visits Hostname
1 1328 16.00% 1328 18.71% 9268 2.88% 213 9.35% static.121.37.9.5.clients.your-server.de
2 523 6.30% 523 7.37% 34733 10.80% 79 3.47% 176-8-91-153-lvv.broadband.kyivstar.net
3 500 6.02% 500 7.05% 3491 1.09% 63 2.76% 195.238.108.91
4 438 5.28% 438 6.17% 53799 16.73% 138 6.06% 89.19.178.131
5 308 3.71% 308 4.34% 2147 0.67% 77 3.38% 31.184.238.18
6 296 3.57% 103 1.45% 4875 1.52% 3 0.13% static.172.123.4.46.clients.your-server.de
7 237 2.86% 237 3.34% 1652 0.51% 232 10.18% 178-137-95-223-lvv.broadband.kyivstar.net
8 219 2.64% 165 2.33% 9099 2.83% 7 0.31% majestic12.co.uk
9 206 2.48% 193 2.72% 9607 2.99% 2 0.09% 174.34.135.242.rdns.ubiquity.io
10 198 2.39% 0 0.00% 96 0.03% 22 0.97% static.85.100.63.178.clients.your-server.de
11 186 2.24% 186 2.62% 1298 0.40% 18 0.79% 5.35.23.219
12 151 1.82% 144 2.03% 4294 1.34% 1 0.04% 28.ip-51-255-207.eu
13 128 1.54% 128 1.80% 893 0.28% 32 1.40% c-46-246-82-142.ip4.frootvpn.com
14 125 1.51% 114 1.61% 6280 1.95% 1 0.04% static.130.62.9.5.clients.your-server.de
15 118 1.42% 107 1.51% 11431 3.56% 33 1.45% 176.98.69.90
16 99 1.19% 93 1.31% 4425 1.38% 1 0.04% 62-210-170-165.rev.poneytelecom.eu
17 78 0.94% 76 1.07% 3876 1.21% 1 0.04% condor2367.startdedicated.com
18 78 0.94% 70 0.99% 2798 0.87% 2 0.09% latestdirect.com
19 78 0.94% 73 1.03% 4389 1.37% 1 0.04% p4fe76a85.dip0.t-ipconnect.de
20 74 0.89% 74 1.04% 8081 2.51% 1 0.04% 95.181.217.43
21 73 0.88% 51 0.72% 944 0.29% 1 0.04% 80.91.162.99
22 65 0.78% 65 0.92% 636 0.20% 1 0.04% mansfield5.didici.be
23 63 0.76% 54 0.76% 4275 1.33% 1 0.04% 69.30.205.218
24 56 0.67% 56 0.79% 391 0.12% 14 0.61% c-46-246-83-206.ip4.frootvpn.com
25 55 0.66% 55 0.78% 6035 1.88% 1 0.04% 5.189.204.19
26 54 0.65% 42 0.59% 1173 0.36% 1 0.04% 98.ip-51-255-201.eu
27 52 0.63% 40 0.56% 411 0.13% 1 0.04% 199.58.86.209
28 49 0.59% 48 0.68% 1030 0.32% 1 0.04% 143.ip-51-254-215.eu
29 49 0.59% 2 0.03% 36 0.01% 1 0.04% 153.ip-51-255-48.eu
30 46 0.55% 46 0.65% 5417 1.69% 4 0.18% 46.161.9.12

Top 10 of 771 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 438 5.28% 438 6.17% 53799 16.73% 138 6.06% 89.19.178.131
2 523 6.30% 523 7.37% 34733 10.80% 79 3.47% 176-8-91-153-lvv.broadband.kyivstar.net
3 118 1.42% 107 1.51% 11431 3.56% 33 1.45% 176.98.69.90
4 206 2.48% 193 2.72% 9607 2.99% 2 0.09% 174.34.135.242.rdns.ubiquity.io
5 1328 16.00% 1328 18.71% 9268 2.88% 213 9.35% static.121.37.9.5.clients.your-server.de
6 219 2.64% 165 2.33% 9099 2.83% 7 0.31% majestic12.co.uk
7 74 0.89% 74 1.04% 8081 2.51% 1 0.04% 95.181.217.43
8 125 1.51% 114 1.61% 6280 1.95% 1 0.04% static.130.62.9.5.clients.your-server.de
9 55 0.66% 55 0.78% 6035 1.88% 1 0.04% 5.189.204.19
10 30 0.36% 24 0.34% 5791 1.80% 4 0.18% thoreau.tk

Top 30 of 543 Total Referrers
# Hits Referrer
1 2684 32.34% - (Direct Request)
2 848 10.22% http://prohoster.info
3 500 6.02% https://videohd.ws
4 309 3.72% http://generic4all.ru
5 190 2.29% http://swx-think.com
6 133 1.60% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
7 127 1.53% http://www.gorodservis.ru
8 92 1.11% http://www.xolodremont.ru
9 86 1.04% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
10 85 1.02% http://flashlottos24.ru
11 74 0.89% http://maciva1975.nice-galleries.com/profile.htm
12 68 0.82% http://www.bademodaevi.com/index.php
13 64 0.77% http://aviakassa.hostenko.com
14 61 0.73% http://otv24.com/
15 60 0.72% http://helsemed.xyz
16 55 0.66% http://eedgranbersra.wordpress.com
17 55 0.66% http://surrehata.wordpress.com
18 52 0.63% http://www.angolodellanatura.tv/index.php
19 44 0.53% http://timeout62.ru
20 43 0.52% http://rihderechoo.wordpress.com
21 42 0.51% http://billigtmed.com
22 38 0.46% http://actualmd.xyz
23 36 0.43% http://feedscomrely.wordpress.com
24 36 0.43% http://israprofi.co.il
25 35 0.42% http://moscow.craigslist.org/ths/5537635031.html
26 32 0.39% http://otv24.com
27 30 0.36% http://12-volt.su
28 27 0.33% http://pepe.biz.ua
29 26 0.31% http://eparmether.wordpress.com/
30 26 0.31% http://thernpropinen.woman-blogs.net/profile.htm

Top 15 of 347 Total User Agents
# Hits User Agent
1 1912 23.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 528 6.36% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
3 323 3.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 161 1.94% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 104 1.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 97 1.17% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
7 93 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
8 91 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 91 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
10 91 1.10% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
11 88 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
12 88 1.06% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
13 88 1.06% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
14 87 1.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
15 87 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for April 2016

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 2678 32.27% 2524 35.57% 155432 48.35% Unresolved/Unknown
2 2106 25.37% 1672 23.56% 31699 9.86% Germany
3 1370 16.51% 988 13.92% 39214 12.20% Commercial (com)
4 845 10.18% 817 11.51% 40811 12.69% Network (net)
5 430 5.18% 350 4.93% 13950 4.34% European Union
6 219 2.64% 165 2.33% 9099 2.83% United Kingdom
7 212 2.55% 198 2.79% 9729 3.03% British Indian Ocean Territory
8 153 1.84% 151 2.13% 1937 0.60% Russian Federation
9 68 0.82% 68 0.96% 875 0.27% Belgium
10 36 0.43% 36 0.51% 4369 1.36% Ukraine
11 30 0.36% 24 0.34% 5791 1.80% Tokelau
12 21 0.25% 21 0.30% 260 0.08% Belarus
13 14 0.17% 12 0.17% 1212 0.38% Brazil
14 13 0.16% 3 0.04% 243 0.08% Norway
15 11 0.13% 2 0.03% 245 0.08% Generic Business (biz)
16 9 0.11% 5 0.07% 2454 0.76% Switzerland
17 9 0.11% 9 0.13% 63 0.02% Thailand
18 7 0.08% 3 0.04% 250 0.08% China
19 6 0.07% 6 0.08% 384 0.12% France
20 5 0.06% 5 0.07% 143 0.04% Professional (pro)
21 5 0.06% 3 0.04% 135 0.04% Indonesia
22 5 0.06% 3 0.04% 242 0.08% Italy
23 5 0.06% 1 0.01% 122 0.04% Viet Nam
24 4 0.05% 1 0.01% 120 0.04% Argentina
25 4 0.05% 4 0.06% 480 0.15% Netherlands
26 3 0.04% 3 0.04% 21 0.01% Cameroon
27 3 0.04% 3 0.04% 134 0.04% India
28 3 0.04% 1 0.01% 8 0.00% Iran
29 2 0.02% 0 0.00% 1 0.00% Angola
30 2 0.02% 2 0.03% 243 0.08% Austria


Generated by Webalizer Version 2.20